Products – Pallet Truck

 

Name:NP Hand Pallet Truck
Click to view larger
Diagrams:

Products List
Portable Drum Handling Equipment
Drum Dumping Equipment
Hydraulic Drum Stacker
Forklift Mounted Drum Grabber
Forklift and Crane Mounted Drum Handler
Below Hook Drum Lifter
Oil Drum Tool and Accessories
Gas Cylinder Handling Trolley
Mobile Scissor Lift Table
Stationary Lift Platform
Acess Lift Platform
Mini Pallet Stacker
Work Positioner
Platform Hand Trolley
Roll and Reel Handling Equipment
Pallet Tilter
Hoisting and Lifting Equipment
Pallet Truck
 Hand Pallet Truck
 High Lift Scissors Pallet Truck
 Mechanical Pallet Truck
 Lithium Battery Operated Pallet Truck
 Acid Battery Operated Pallet Truck
Mate Series Lift Trucks
Forklift Attachments

 Business Line: 4007-166-180
 Tel:+86 21 58003681
              +86 21 68014500
 Fax:+86 21 68014262
 Website:http://www.sinoliftdrum.com
 Email:drum@sinolift.com
 Skype:sinolift

Feature:
▲Low lofting bounce Design.
▲Special design push rod.
▲Counter balance valve.
▲Special design Smooth-Rolling Polyurethane & Load Wheel.
▲Special design Smooth-Rolling Polyurethane & Turning Steering Wheel.
▲Special design Chassis Reinforce Angle.
▲One Piece Complete Forks.
▲High Tensile Fork 4.5mm Thickness.
▲Overload Release Valve.
▲Induction Harden Hard Chrome Design.
▲Lifting Speed,Max, Height, Pump 12 Times.
▲Epoxy Coated.
▲Poyurethane Wheel.
Specifications:
Model Capacity Fork Width Fork Length Min. Height Max. Height Steer wheel Load Wheel Weight
kg/lbs mm/inch mm/inch mm/inch mm/inch (mm) (mm) kg/lbs
W1 L1 H2 H1 A B
NP10-48 1000/2200 460/18" 810/32" 80/3.15" 200/7.9" φ180*62 φ78*100 (single) 66/145
NP10-49 460/18" 980/38.5" 70/154
NP10-58 520/20.5" 810/32" 66/145
NP10-59 520/20.5" 980/38.5" 71/156
NP10-510 520/20.5" 1070/42" 71/156
NP10-511 520/20.5" 1150/43.3" 73/160
NP10-712 685/27" 1220/48" 79/173
NP15-48 1500/3300 460/18" 810/32" 80/3.15" 200/7.9" φ180*62 φ78*100 (single) 66/145
NP15-49 460/18" 980/38.5" 70/154
NP15-58 520/20.5" 810/32" 66/145
NP15-59 520/20.5" 980/38.5" 70/154
NP15-510 520/20.5" 1070/42" 71/156
NP15-511 520/20.5" 1150/43.3" 73/160
NP15-610 600/23.5" 1070/42" 77/169
NP15-76 685/48" 650/25.6" 68/149
NP15-710 685/27" 1070/42" 76/167
NP15-712 685/27" 1220/48" 79/173
NP25-58 2500/5500 520/20.5" 810/32" 80/3.15" 200/7.9" φ180*62 φ78*100 (single) or φ78*70 (tandem) 67/147
NP25-59 685/27" 980/38.5" 71/156
NP25-510 685/27" 1070/42" 72/158
NP25-511 520/20.5" 1150/43.3" 75/165
NP25-712 685/27" 1220/48" 80/176
NP30-510 3000/6600 520/20.5" 1070/42" 80/3.15" 200/7.9" φ180*62 φ78*100 (single) or φ78*70 (tandem) 84/184
NP30-511 520/20.5" 1150/43.3" 90/198
NP30-712 685/27" 1220/48" 100/220
Previous:NO ProductsNext:NPHD Electric Scissors Pallet TruckReturn